Steel Wire Rope
Product Details:
| Application | Steel Wire Rope |
|---|---|
| Place of Origin | Jiangsu, China |
| Brand Name | LIDE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Ton |
|---|---|
| Packaging Details: | according to the requirements |
| Delivery Time: | 30-35days |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 500 Ton per Month |
Detailed Product Description
Line contact of Steel Wire Rope
| 6×25Fi+FC | 6×25Fi+IWRC | 6×31SW+FC | 6×31SW+IWRC |
| 6×26SW+FC | 6×26SW+IWRC | 6×36SW+FC | 6×36SW+IWRC |
| 6×29Fi+FC | 6×29Fi+IWRC | 6×37+FC | 6×37+IWRC |
| Nominal | Approximate | When the public said tensile strength (N/mm2) Norminal T/S | ||||||||||
| Diameter | Weight | 1470 | 1570 | 1670 | 1770 | 1870 | ||||||
| (mm) | (kg/100m) | Wire rope minimum breaking off pull (KN) Min B/L | ||||||||||
| FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | |
| 6 | 13.68 | 15 | 17.4 | 18.8 | 18.6 | 20.1 | 19.8 | 21.4 | 21 | 22.7 | 22.2 | 24 |
| 8 | 24.3 | 26.7 | 31 | 33.5 | 33.1 | 35.8 | 35.2 | 38.1 | 37.4 | 40.3 | 39.5 | 42.6 |
| 10 | 38 | 41.8 | 48.5 | 52.3 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.1 | 61.7 | 66.6 |
| 12 | 54.7 | 60.2 | 69.8 | 75.3 | 74.6 | 80.4 | 79.3 | 85.6 | 84.1 | 90.7 | 88.8 | 95.8 |
| 14 | 74.5 | 81.9 | 95 | 102 | 101 | 109 | 108 | 116 | 114 | 123 | 120 | 130 |
| 16 | 97.3 | 107 | 124 | 133 | 132 | 143 | 141 | 152 | 149 | 161 | 157 | 170 |
| 18 | 123 | 135 | 157 | 169 | 167 | 181 | 178 | 192 | 189 | 204 | 199 | 215 |
| 20 | 152 | 167 | 194 | 209 | 207 | 223 | 220 | 237 | 233 | 252 | 246 | 266 |
| 22 | 184 | 202 | 234 | 253 | 250 | 270 | 266 | 287 | 282 | 304 | 298 | 322 |
| 24 | 219 | 241 | 279 | 301 | 298 | 321 | 371 | 342 | 336 | 362 | 355 | 383 |
| 26 | 257 | 283 | 327 | 353 | 350 | 377 | 372 | 401 | 394 | 425 | 417 | 450 |
| 28 | 298 | 328 | 380 | 410 | 406 | 438 | 432 | 466 | 457 | 494 | 483 | 521 |
| 30 | 342 | 376 | 436 | 470 | 466 | 503 | 495 | 535 | 525 | 567 | 555 | 599 |
| 32 | 389 | 428 | 496 | 535 | 530 | 572 | 564 | 608 | 598 | 645 | 631 | 681 |
| 34 | 439 | 483 | 560 | 604 | 598 | 646 | 637 | 687 | 675 | 728 | 713 | 769 |
| 36 | 492 | 542 | 628 | 678 | 671 | 724 | 714 | 770 | 756 | 816 | 799 | 862 |
| 38 | 549 | 604 | 700 | 755 | 748 | 807 | 795 | 858 | 843 | 909 | 891 | 861 |
| 40 | 608 | 669 | 776 | 837 | 828 | 894 | 881 | 951 | 934 | 1000 | 987 | 1060 |
| 42 | 670 | 737 | 855 | 923 | 913 | 985 | 972 | 1040 | 1030 | 1110 | 1080 | 1170 |
| 44 | 736 | 809 | 939 | 1010 | 1000 | 1080 | 1060 | 1150 | 1130 | 1210 | 1190 | 1280 |
Steel Wire Rope
Send your message to this supplier
Other Products from this Supplier
See more
wire rope, steel wire rope, steel rope products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Steel Wire Rope [48]
- Steel Wire [5]
- Chains [11]
- Others [1]
Company Info
Nantong Zhongke Metal Products Co., Ltd.
[China]
[Verified Member]
City: Nantong
Province/State: Jiangsu
Country/Region : China
Business Type:Manufacturer
Online Postings: Products
















